Transparent club fees for 2026
At TnT Sports, our nonprofit mission is to deliver elite coaching and fundamental athletic development at an accessible price point for families in Woodbridge, Virginia. We prioritize transparent pricing with capped roster sizes of 10 to 12 athletes per team.
Season dues and cost comparisons
Our seasonal fees cover three sets of uniforms, a bookbag, professional coaching fees, gym rental, training equipment, tournament entry fees, 8 to 12 or more tournaments, liability insurance, and an official club photographer. (Travel lodging and tournament spectator gate fees are not included). Flexible monthly payment plans are available after an initial deposit, and need-based financial assistance is awarded on a case-by-case basis.
| Age division (10-12 player roster) | Total season fee |
|---|---|
| U12 team | $2,500 |
| U13 team | $2,750 |
| U14 team | $3,000 |
| U15 team | $3,250 |
| U16 team | $3,500 |
| U17 team | $4,000 |
| Area competitor: 540 Volleyball Academy | Publicly listed fees |
|---|---|
| 12 Elite / National (13 player roster) | $3,100 – $4,250 |
| 13 Elite / National (13 player roster) | $3,500 – $4,250 |
| 14 Elite / National / Navy | $3,500 – $5,000 |
| 15 Elite / National / Navy | $3,500 – $5,000 |
| 16 Elite / National / Navy | $3,500 – $5,000 |
| 17 Elite | $5,000 |
| Area competitors: VA Elite & Metro | Publicly listed fees |
|---|---|
| VA Elite 12s team | $5,860 |
| VA Elite 13s team | $7,355 |
| VA Elite 14s – 17s teams | $7,375 – $7,890 (+ add'l travel fees) |
| Metro Volleyball 12s – 13s | $3,500+ |
| Metro Volleyball 14s – 17s | $5,000+ |
| Others clubs offer fees of $4,500 average, but do not include uniforms or bookbags, nor coaches fees. |
Ready to join TnT Sports?
Roster spots are limited to ensure maximized playing time and personalized coaching. Register for our upcoming 2026 club tryouts to evaluate your player and take the next step toward joining our community.